Compare SIM & eSIM Providers in Germany
Independent 2026 ranking of every German SIM and eSIM plan. 25+ brands across Telekom, Vodafone, O2/Telefónica, and 1&1 networks — with verified prices, post-cap behaviour, and roaming nuances.
Master Comparison — All German Plans
38 plans · prepaid tariffs normalised to monthly cost · sorted by price.
| Provider | Data | Price | /year | Network | 5G |
|---|---|---|---|---|---|
| Telekom Basic | PAYG | €9.95 one-off | — | Telekom | Yes |
| Vodafone CallYa Start | 2 GB | €4.99/4w | €64.87 | Vodafone | Yes |
| LIDL Connect XS 5G | 1 GB | €4.99/4w | €64.87 | Vodafone | Yes |
| KAUFLAND XS LTE | 1 GB | €4.99/4w | €64.87 | Telekom | No |
| Penny Mobil Basic | 1 GB | €4.99/4w | €64.87 | Telekom | Yes |
| ja! mobil Basic | 1 GB | €4.99/4w | €64.87 | Telekom | No |
| Lyca Easy XS | 5 GB | €4.99/28d | €64.87 | Telefónica | Yes |
| otelo Prepaid Smart S | 1 GB | €4.95/4w | €64.35 | Vodafone | No |
| congstar XS | 1 GB | €5/4w | €65.00 | Telekom | Yes |
| winSIM 10 GB | 10 GB | €6/mo | €72.00 | 1&1 | Yes |
| otelo Prepaid Smart XL | 8 GB | €7.95/4w | €103.35 | Vodafone | No |
| Blau Allnet S Flex | 20 GB | €7.99/mo | €95.88 | O2 | Yes |
| sim.de | 40 GB | €8.99/mo | €107.88 | 1&1 | Yes |
| winSIM 20 GB | 20 GB | €8.99/mo | €107.88 | 1&1 | Yes |
| ALDI TALK S | 25 GB | €8.99/4w | €116.87 | O2 | Yes |
| LIDL Connect S 5G | 25 GB | €8.99/4w | €116.87 | Vodafone | Yes |
| NORMA connect S 5G | 25 GB | €8.99/4w | €116.87 | Telekom | Yes |
| KAUFLAND Smart S 5G | 25 GB | €8.99/4w | €116.87 | Telekom | Yes |
| ja! mobil Smart | 25 GB | €8.99/4w | €116.87 | Telekom | Yes |
| Penny Mobil Smart | 25 GB | €8.99/4w | €116.87 | Telekom | Yes |
| congstar S | 5 GB | €7/4w | €91.00 | Telekom | Yes |
| Telekom M Prepaid | 20 GB | €9.95/4w | €129.35 | Telekom | Yes |
| Vodafone CallYa S | 25 GB | €9.99/4w | €129.87 | Vodafone | Yes |
| congstar M | 25 GB | €10/4w | €130.00 | Telekom | Yes |
| fraenk | 20 GB | €10/mo | €120.00 | Telekom | Yes |
| winSIM 40 GB | 40 GB | €10.99/mo | €131.88 | 1&1 | Yes |
| congstar L | 45 GB | €12/4w | €156.00 | Telekom | Yes |
| ALDI TALK M | 50 GB | €13.99/4w | €181.87 | O2 | Yes |
| LIDL Connect M 5G | 50 GB | €13.99/4w | €181.87 | Vodafone | Yes |
| ja! mobil Smart Plus | 50 GB | €13.99/4w | €181.87 | Telekom | Yes |
| otelo Allnet Go | 15 GB | €14.99/mo | €179.88 | Vodafone | Yes |
| Vodafone CallYa M | 50 GB | €14.99/4w | €194.87 | Vodafone | Yes |
| Telekom L Prepaid | 40 GB | €14.95/4w | €194.35 | Telekom | Yes |
| winSIM 60 GB | 60 GB | €14.99/mo | €179.88 | 1&1 | Yes |
| AY YILDIZ Allnet Plus | 90 GB | €17.99/mo | €215.88 | Telefónica | Yes |
| LIDL Connect L 5G | 100 GB | €18.99/4w | €246.87 | Vodafone | Yes |
| NORMA connect L 5G | 100 GB | €18.99/4w | €246.87 | Telekom | Yes |
| Vodafone CallYa L | 100 GB | €19.99/4w | €259.87 | Vodafone | Yes |
| Telekom XL Prepaid | 80 GB | €19.95/4w | €259.35 | Telekom | Yes |
| 1&1 60 GB | 60 GB | €19.99/mo | €239.88 | 1&1 | Yes |
| 1&1 120 GB | 120 GB | €24.99/mo | €299.88 | 1&1 | Yes |
| Vodafone CallYa Black | Unlimited | €79.99/4w | €1,039.87 | Vodafone | Yes |
| Telekom Max Prepaid | Unlimited | €99.95/4w | €1,299.35 | Telekom | Yes |
Sources: official provider tariff pages, product information sheets, and price lists, May 2026. Prepaid 4-week tariffs annualised at price × 13. See Methodology for sourcing.
Annual Prepaid Packs
Pay once, no monthly cycle. Cheaper per GB than 4-week tariffs.
CHEAPEST
O2 Jahrespaket
€89.99/year
150 GB on O2/Telefónica network.
MOST DATA
Telekom Jahrestarif
€99.95/year
240 GB on Telekom premium network.
BEST VALUE
congstar Jahrespaket
€100/year
240 GB on Telekom network, simpler brand.
Which network is best in Germany?
connect's 2025 mobile network test places Telekom first with Vodafone and O2 both rated sehr gut. 1&1 is the newest entrant with 95% 5G coverage targeted near 100% by end-2026.
Telekom
1st
connect 2025 ranking
Vodafone
Sehr gut
connect 2025 grade
O2/Telefónica
Sehr gut
connect 2025 grade
1&1
~95%
5G nationwide
Berlin coverage overlay
Berlin reaches 99.97% 5G standalone area coverage as of October 2025 — the highest of any German city. By end-2024 the city already had full 5G coverage of households, business sites, and above-ground transport routes. That means Berlin shoppers can confidently optimise for price, activation, and roaming rather than worrying about coverage gaps.
Best for use case
Best Cheap Prepaid
LIDL Connect S 5G — 25 GB at €8.99/4w on Vodafone.
Best D-Netz
ja! mobil Smart or congstar M — 25 GB on Telekom.
Best App-First
fraenk — 20 GB €10/mo, Telekom, monthly cancellable.
Best Unlimited
Vodafone CallYa Black — unlimited 5G €79.99/4w.
Best for International
Lebara, Lyca, Ortel, AY YILDIZ — diaspora-focused bundles.
Best Annual Plan
O2 Jahrespaket — 150 GB at €89.99/year.
Frequently Asked Questions
Why are German prepaid tariffs billed every 4 weeks?
expand_more
Most German prepaid (and some flanker contract) tariffs run on a 28-day option cycle, not a calendar month. A €9.99 tariff billed every 28 days renews 13× per year — that's €129.87/year, not €119.88. Brands like fraenk, 1&1, sim.de, winSIM, and Blau Flex use monthly billing instead. Always check the cadence before comparing headline prices.
What is VideoIdent and why do I need it?
expand_more
German law (TKG) requires identity verification before any SIM activates. VideoIdent is a live video call with a verification agent who checks your passport or ID. The alternative is PostIdent at a Deutsche Post branch. Vodafone's CallYa eSIM flow and O2's prepaid activation both use VideoIdent by default.
Does EU roaming include Switzerland and the UK?
expand_more
Switzerland is not in the EU, so "Roam Like at Home" rules don't apply. Some providers include Switzerland anyway: Telekom, fraenk, KAUFLAND MOBIL, and NORMA connect treat Switzerland in zone-1 roaming. Vodafone CallYa sells Switzerland separately. The UK is post-Brexit out of EU roaming — Telekom and Vodafone still include it on most tariffs.
Which German networks support 5G on prepaid?
expand_more
All four networks now offer 5G on prepaid, but speed caps differ. Telekom and Vodafone uncap on premium prepaid. Supermarket brands (LIDL, NORMA, KAUFLAND, ja!, Penny) typically cap 5G at 50-100 Mbit/s. congstar prepaid caps at 25 Mbit/s. 1&1 contracts reach 300 Mbit/s 5G.